SUS630
SUS630(ST)/SUS630 H900/SUS630 H1025/SUS630 H1075/SUS630 H1150
Characteristics
SUS630 is a precipitation hardening stainless steel with combustion resistance and corrosion resistance equivalent to SUS304, and high strength and hardness can be obtained by subjecting it to heat treatment. Because the aging process of SUS630 can be conducted at low temperatures, no large strain is likely to result, thus being used for applications such as a long shaft.
Stock Form and Sizes
◆1000mm ◎2000mm ▲3000mm ■3500mm ●4000mm ★2500mm~3990mm
SUS630Cold finished round bars(ST)Specification:JIS G4311
| Size 2〜8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.4 | 5 | 5.3 | 5.5 | 6 | 6.35 | 7 | 7.1 | 8 | 8.4 |
| ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||||
| Size 8〜15 | ||||||||||||||
| 8.95 | 9 | 9.52 | 10 | 10.8 | 11 | 11.3 | 12 | 12.7 | 13 | 14 | 14.3 | 14.6 | 15 | 15.87 |
| ◎ | ● | ● | ● | |||||||||||
| Size 16〜24 | ||||||||||||||
| 16 | 16.3 | 17 | 17.3 | 18 | 18.3 | 19 | 20 | 20.3 | 21 | 22 | 22.2 | 23 | 23.3 | 24 |
| Size 25〜42 | ||||||||||||||
| 25 | 26 | 27 | 27.62 | 28 | 30 | 30.6 | 32 | 33 | 33.3 | 34 | 35 | 36 | 38 | 40 |
| Size 45~50 | ||||||||||||||
| 42 | 45 | 48 | 50 | |||||||||||
SUS630 Peeled round bars(ST)Specification:JIS G4303
| Size 10〜27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 27 |
| ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Size 28〜55 | ||||||||||||||
| 28 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 | 50 | 55 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Size 60〜160 | ||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ |
| Size 170〜200 | ||||||||||||||
| 170 | 180 | 190 | 200 | |||||||||||
| ★ | ★ | ★ | ★ | |||||||||||
SUS630 H900 Peeled round barsSpecification:JIS G4303
| Size 10〜27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 27 |
| ● (h9) | ● (h9) | ● (h9) | ● | ● | ● | ● | ● | |||||||
| Size 28〜55 | ||||||||||||||
| 28 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 | 50 | 55 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Size 60〜160 | ||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ |
| Size 170〜200 | ||||||||||||||
| 170 | 180 | 190 | 200 | |||||||||||
| ★ | ★ | ★ | ★ | |||||||||||
SUS630 H1025 Peeled round barsSpecification:JIS G4303
| Size 10〜27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 27 |
| ● (h9) | ● (h9) | ● (h9) | ● | ● | ● | ● | ||||||||
| Size 28〜55 | ||||||||||||||
| 28 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 | 50 | 55 |
| ● NEW | ● | ● | ● | ● | ● | ● | ● | ● NEW | ● | ● | ||||
| Size 60〜160 | ||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| ● | ● | ● | ● NEW | ● | ● NEW | ● | ● NEW | ● | ★ | ★ | ★ | ★ | ★ | |
| Size 170〜200 | ||||||||||||||
| 170 | 180 | 190 | 200 | |||||||||||
SUS630 H1075 Peeled round barsSpecification:JIS G4303
| Size 10〜27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 27 |
| ● (h9) | ● (h9) | ● (h9) | ● | ● | ● | ● | ||||||||
| Size 28〜55 | ||||||||||||||
| 28 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 | 50 | 55 |
| ● NEW | ● | ● | ● | ● | ● | ● | ● | ● NEW | ● | ● | ||||
| Size 60〜160 | ||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| ● | ● | ● | ● NEW | ● | ● NEW | ● | ● NEW | ● | ★ | ★ | ★ | ★ | ★ | |
| Size 170〜200 | ||||||||||||||
| 170 | 180 | 190 | 200 | |||||||||||
SUS630 H1150 Peeled round barsSpecification:JIS G4303
| Size 10〜27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 27 |
| ● (h9) | ● (h9) | ● (h9) | ● NEW | ● | ● | ● | ● | ● | ||||||
| Size 28〜55 | ||||||||||||||
| 28 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 | 50 | 55 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Size 60〜160 | ||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| ● | ● | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Size 170〜200 | ||||||||||||||
| 170 | 180 | 190 | 200 | |||||||||||
| ★ | ★ | ★ | ★ | |||||||||||
Chemical composition
| Ni | Cr | Fe | C | Mn | Si | Co | P | S | Mo | Cu | N | Nb | Ta | Nb+Ta | W | V | other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | 3.00 | 15.00 | 3.00 | 0.15 | ||||||||||||||
| max | 5.00 | 17.50 | 0.070 | 1.00 | 1.00 | 0.040 | 0.030 | 5.00 | 0.45 |
※Above is standard values of JIS G4303. For further information, please contact us.
Mechanical properties
SUS630 ST
| Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
|---|---|---|---|---|---|
| min | |||||
| max | HB363 |
SUS630 H900
| Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
|---|---|---|---|---|---|
| min | 1310 | 1175 | 10 | 40 | HB375 |
| max |
SUS630 H1025
| Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
|---|---|---|---|---|---|
| min | 1070 | 1000 | 12 | 45 | HB331 |
| max |
SUS630 H1075
| Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
|---|---|---|---|---|---|
| min | 1000 | 860 | 13 | 45 | HB302 |
| max |
SUS630 H1150
| Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
|---|---|---|---|---|---|
| min | 930 | 725 | 16 | 50 | HB277 |
| max |
※Above is standard values of JIS G4303. For further information, please contact us.
International Specification Comparison chart
| Material | Round bars | Plates/Sheets | Pipes/Tubes | ||
|---|---|---|---|---|---|
| Seamless | Welded | ||||
| JIS | SUS630 | G4303/G4318 | G4304/G4305 | ||
| ASTM | S17400 | A564 | A693 | ||
| ASME | S17400 | SA564 | SA693 | ||
| DIN/EN | 1.4542 | ||||
- Disclaimer
- All the information on this website is published in good faith and for general information purpose only and not for technical design purposes. We do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information on our website is strictly at your own risk. and we will not be liable for any losses and damages in connection with the use of our website.